Points Value Calculator
Our valuations reflect realistic redemption values through transfer partners, not the inflated "up to" numbers. Enter balances to value your whole portfolio.
Portfolio Value$0
Bank Points
| Program | Value (¢/pt) | Your Balance | Worth |
|---|---|---|---|
Chase Ultimate Rewards Hyatt transfers are the gold standard of the hobby. Points Boost adds up to 2¢ portal redemptions on premium cards. | 2.05 | None | |
Amex Membership Rewards Largest partner list. ANA and Virgin Atlantic sweet spots are legendary. Frequent transfer bonuses of 20-40%. | 2.00 | None | |
Capital One Miles Turkish Miles&Smiles transfers unlock outrageous domestic Star Alliance values. | 1.80 | None | |
Citi ThankYou Points The only bank currency with American Airlines access (Strata Elite). | 1.80 | None | |
Bilt Points Hyatt + AA + Alaska on a no-fee card is unmatched. Rent Day doubles earning monthly. | 2.00 | None | |
Wells Fargo Rewards Small list; requires Autograph Journey to transfer. | 1.50 | None |
Airline Miles
| Program | Value (¢/pt) | Your Balance | Worth |
|---|---|---|---|
United MileagePlus No award chart; excursionist perk adds free segments. | 1.20 | None | |
American AAdvantage Web specials and partner awards (Etihad, Qatar) remain strong. | 1.40 | None | |
Delta SkyMiles Frequent flash sales; otherwise spend them, don't hoard them. | 1.15 | None | |
Southwest Rapid Rewards Fixed value vs fares; Companion Pass is the real prize. | 1.35 | None | |
Alaska Mileage Plan Oneworld partner sweet spots (JAL, Cathay) are elite. | 1.45 | None | |
Air France/KLM Flying Blue Monthly Promo Rewards at 25-50% off. Transfers from every major bank. | 1.30 | None | |
Virgin Atlantic Flying Club ANA First via Virgin is the most famous sweet spot in the hobby. | 1.40 | None | |
Avianca LifeMiles No fuel surcharges on Star Alliance awards; frequent mile sales. | 1.35 | None | |
Air Canada Aeroplan Best-designed award chart in the business; stopovers for 5k; transfers in from Amex, Chase, Capital One and Bilt. | 1.40 | None | |
JetBlue TrueBlue Fixed-value against fares; Mint redemptions occasionally outsize. Transfers from Amex, Chase and Citi. | 1.30 | None |
Hotel Points
| Program | Value (¢/pt) | Your Balance | Worth |
|---|---|---|---|
World of Hyatt Best value-per-point hotel currency. Cat 1 nights from 3,500 points; top suites under 45k. | 1.70 | None | |
Marriott Bonvoy Dynamic pricing. Best used for 5th-night-free award stays. | 0.80 | None | |
Hilton Honors Inflated currency, but Amex Surpass/Aspire free nights are uncapped value. | 0.50 | None | |
IHG One Rewards 4th-night-free on card holders stretches value. | 0.60 | None | |
Wyndham Rewards Flat 15k/30k pricing includes Vacasa rentals; the Caesars status loop adds Vegas value. | 1.00 | None |