Best Sign-Up Bonuses
Source-checked public welcome offers, ranked by what the bonus is actually worth at our point valuations, not the marketing number. Offers checked more than 45 days ago are automatically withheld until they are verified again.
ATHmeans the current offer matches or beats everything in that card's tracked history. Apply-now territory.
Recent Changes
Updated 2026-09-05Every bonus move we've logged across the full card database, newest first.
- 2026-09-05Increased:American Express Business Gold Card100k → 200kATH
- 2026-09-04Increased:Blue Cash Preferred$250 → $300ATH
- 2026-09-04Increased:Chase Ink Business Cash75k → 100kATH
- 2026-09-04Increased:Chase Ink Business Preferred90k → 100kATH
- 2026-09-04Increased:Chase Ink Business Unlimited75k → 100kATH
- 2026-09-05Increased:Chase Sapphire Reserve for Business150k → 200kATH
- 2026-09-05Increased:The Business Platinum Card from American Express150k → 300kATH
- 2026-09-05Decreased:Aeroplan Credit Card70k → 60k
- 2026-09-04Decreased:Capital One Savor$250 → $200
- 2026-09-04Decreased:Chase Sapphire Reserve150k → 100k
- 2026-09-04Decreased:Citi Strata Elite80k → 75k
- 2026-09-04Decreased:Delta SkyMiles Gold Amex90k → 80k
- 2026-09-04Increased:Southwest Rapid Rewards Priority Credit Card50k → 60k
- 2026-09-05Decreased:The Platinum Card from American Express Exclusively for Charles Schwab150k → 80k
- 2026-09-05Decreased:The Platinum Card from American Express Exclusively for Morgan Stanley150k → 80k
- 2026-09-04Decreased:Wells Fargo Active Cash$200 → $100
- 2026-09-05Decreased:World of Hyatt Credit Card75k → 60k
- 2026-08Increased:Atmos Rewards Ascent Visa Signature Card50k → 70kATH
- 2026-08Increased:Bank of America Unlimited Cash Rewards$200 → $250ATH
- 2026-07Increased:Prime Visa$150 → $200ATH
- 2026-07Increased:World of Hyatt Credit Card30k → 75kATH
- 2026-07Decreased:Citi Strata Premier75k → 60k
- 2026-07Decreased:Navy Federal More Rewards American Express30k → 20k
- 2026-06Increased:Allegiant Allways Rewards Visa15k → 30kATH
- 2026-06Increased:Atmos Rewards Visa Signature Business Card60k → 70kATH
| # | Card | Bonus | Our Value | Min Spend | Checked | |
|---|---|---|---|---|---|---|
| 1 | American Express · business · Personalized offer advertised as high as 300k | 300,000 | $6,000 | $20,000 / 3mo | 2026-09-05 | View Offer |
| 2 | Chase · business · Chase labels this the returning best offer | 200,000 | $4,100 | $30,000 / 6mo | 2026-09-05 | View Offer |
| 3 | American Express · business · Personalized offer advertised as high as 200k | 200,000 | $4,000 | $15,000 / 3mo | 2026-09-05 | View Offer |
| 4 | American Express · personal · Personalized offer; Amex advertises an offer as high as 175k | 175,000 | $3,500 | $12,000 / 6mo | 2026-09-04 | View Offer |
| 5 | Capital One · business | 150,000 | $2,700 | $30,000 / 3mo | 2026-09-05 | View Offer |
| 6 | Chase · personal · Public offer; prior 150k peak has ended | 100,000 | $2,050 | $6,000 / 3mo | 2026-09-04 | View Offer |
| 7 | Chase · business | 100,000 | $2,050 | $8,000 / 3mo | 2026-09-04 | View Offer |
| 8 | American Express · personal · Personalized offer advertised as high as 100k; applicants may receive a lower offer or no offer | 100,000 | $2,000 | $8,000 / 6mo | 2026-09-04 | View Offer |
| 9 | American Express · personal | 80,000 | $1,600 | $12,000 / 6mo | 2026-09-05 | View Offer |
| 10 | American Express · personal | 80,000 | $1,600 | $12,000 / 6mo | 2026-09-05 | View Offer |
| 11 | Chase · personal | 75,000 | $1,538 | $5,000 / 3mo | 2026-09-05 | View Offer |
| 12 | Capital One · personal · Public online offer; applicants who received a Venture X bonus in the past 48 months are not eligible | 75,000 | $1,350 | $4,000 / 3mo | 2026-09-04 | View Offer |
| 13 | Capital One · personal · Public online offer; applicants who received a Venture or Venture X bonus in the past 48 months are not eligible | 75,000 | $1,350 | $4,000 / 3mo | 2026-09-04 | View Offer |
| 14 | Citi · personal · Public online offer; 48-month product-bonus restriction applies | 75,000 | $1,350 | $6,000 / 3mo | 2026-09-04 | View Offer |
| 15 | Citi · personal | 60,000 | $1,080 | $4,000 / 3mo | 2026-09-05 | View Offer |
| 16 | Chase · personal · 30k after $3k in 3 months, plus up to 30k through 2 total points per dollar on normally 1x purchases in the first 6 months, capped at $15k | 60,000 | $1,020 | $15,000 / 6mo | 2026-09-05 | View Offer |
| 17 | Bank of America · personal · Plus a $99 Companion Fare (from $122 with taxes and fees) with the welcome offer | 70,000 | $1,015 | $2,500 / 3mo | 2026-08-31 | View Offer |
| 18 | Chase · business · $1,000 cash back; offer ending soon | 100,000 | $1,000 | $8,000 / 4mo | 2026-09-04 | View Offer |
| 19 | Chase · business · $1,000 cash back; offer ending soon | 100,000 | $1,000 | $8,000 / 4mo | 2026-09-04 | View Offer |
| 20 | Chase · business · $1,000 cash back | 100,000 | $1,000 | $10,000 / 3mo | 2026-09-04 | View Offer |
| 21 | Bilt Rewards · personal · 50,000 Bilt Points plus Gold status after $4,000 in non-housing purchases within 90 days, plus $300 Bilt Cash upon approval | 50,000 | $1,000 | $4,000 / 3mo | 2026-09-04 | View Offer |
| 22 | American Express · personal · Personalized offer advertised as high as 80k miles plus a $250 statement credit after the same spend; ends November 4, 2026 | 80,000 | $920 | $3,000 / 6mo | 2026-09-04 | View Offer |
| 23 | Chase · personal | 60,000 | $840 | $3,000 / 3mo | 2026-09-05 | View Offer |
| 24 | Chase · personal | 60,000 | $810 | $2,000 / 3mo | 2026-09-04 | View Offer |
| 25 | American Express · personal | 150,000 | $750 | $6,000 / 6mo | 2026-09-05 | View Offer |
| 26 | Bank of America · personal | 60,000 | $600 | $4,000 / 3mo | 2026-08-31 | View Offer |
| 27 | American Express · business | 15,000 | $300 | $3,000 / 3mo | 2026-09-04 | View Offer |
| 28 | American Express · personal · Personalized offer advertised as high as $300 cash back; applicants may receive a lower offer or no offer | $300 | $300 | $3,000 / 6mo | 2026-09-04 | View Offer |
| 29 | Bank of America · personal · Worth $250 toward travel | 25,000 | $250 | $1,000 / 3mo | 2026-08-31 | View Offer |
| 30 | Bank of America · personal · $250 online cash rewards bonus, raised from $200 | $250 | $250 | $1,000 / 3mo | 2026-08-31 | View Offer |
| 31 | Chase · personal · $200 cash back | 20,000 | $200 | $500 / 3mo | 2026-09-05 | View Offer |
| 32 | American Express · personal · Personalized offer advertised as high as $200 cash back | $200 | $200 | $2,000 / 6mo | 2026-09-05 | View Offer |
| 33 | Capital One · personal · $200 cash bonus; applicants who received a Savor bonus in the past 48 months are not eligible | $200 | $200 | $500 / 3mo | 2026-09-04 | View Offer |
| 34 | Citi · personal · $200 cash back; 48-month product-bonus restriction applies | 20,000 | $200 | $1,500 / 6mo | 2026-09-04 | View Offer |
| 35 | Wells Fargo · personal · $200 cash redemption value; 48-month product-bonus restriction applies | 20,000 | $200 | $1,000 / 3mo | 2026-09-04 | View Offer |
| 36 | Bank of America · personal · $200 online cash rewards bonus | $200 | $200 | $1,000 / 3mo | 2026-08-31 | View Offer |
| 37 | Navy Federal Credit Union · personal · 20,000 points after $2,000 in 90 days; offer runs through 1/3/2027 | 20,000 | $200 | $2,000 / 3mo | 2026-09-05 | View Offer |
| 38 | USAA · personal · $200 bonus, live through Nov 30, 2026 | $200 | $200 | $1,000 / 3mo | 2026-08-31 | View Offer |
| 39 | Wells Fargo · personal · $100 cash rewards; 48-month product-bonus restriction applies | $100 | $100 | $500 / 3mo | 2026-09-04 | View Offer |
| 40 | Citi · personal · $50 off your first Wayfair order of $100 or more on approval | 5,000 | $50 | $100 / 0mo | 2026-08-31 | View Offer |
Methodology: bonus size times our cents-per-point valuation for each currency. Cash bonuses valued at face. Spend requirements and fees shown so you can judge the full picture; a bigger bonus behind an $8,000 spend is not automatically the better deal. Only records checked within the last 45 days appear here, and every card links to its dated source status and complete offer history chart.