Best Sign-Up Bonuses
Every public welcome offer we track, ranked by what the bonus is actually worth at our point valuations, not the marketing number. This table re-ranks itself the moment any offer changes.
ATHmeans the current offer matches or beats everything in that card's tracked history. Apply-now territory.
Recent Changes
Updated 2026-07Every bonus move we've logged across the full card database, newest first.
- 2026-07Increased:Prime Visa$150 → $200ATH
- 2026-07Increased:World of Hyatt Credit Card30k → 75kATH
- 2026-07Decreased:Citi Strata Premier75k → 60k
- 2026-06Increased:Allegiant Allways Rewards Visa15k → 30kATH
- 2026-06Increased:Atmos Rewards Visa Signature Business Card60k → 70kATH
- 2026-06Increased:Bass Pro Shops CLUB Mastercard4k → 6kATH
- 2026-06New offer:BMO Cash Back Mastercard$200ATH
- 2026-06Increased:Capital One Quicksilver Student Cash Rewards$50 → $100ATH
- 2026-06Increased:Capital One Savor Student Cash Rewards$50 → $100ATH
- 2026-06Increased:Capital One Spark Cash Plus$1,200 → $2,000ATH
- 2026-06Increased:Chase Sapphire Reserve100k → 150kATH
- 2026-06Increased:Delta SkyMiles Gold Amex50k → 90kATH
- 2026-06Increased:Delta SkyMiles Gold Business Amex60k → 90kATH
- 2026-06Increased:Delta SkyMiles Platinum Amex60k → 100kATH
- 2026-06Increased:Delta SkyMiles Platinum Business Amex70k → 100kATH
- 2026-06Increased:Delta SkyMiles Reserve Amex80k → 125kATH
- 2026-06Increased:Delta SkyMiles Reserve Business Amex80k → 125kATH
- 2026-06Increased:Frontier Airlines World Mastercard50k → 60kATH
- 2026-06Increased:Holland America Line Rewards Visa Card10k → 20kATH
- 2026-06Increased:Home Depot Consumer Credit Card2,500 → 10kATH
- 2026-06Increased:Marriott Bonvoy Boundless85k → 125kATH
- 2026-06Increased:MGM Rewards World Elite Mastercard10k → 30kATH
- 2026-06Increased:Miles & More World Elite Mastercard60k → 70kATH
- 2026-06Increased:myWalgreens Mastercard$25 → $50ATH
- 2026-06Increased:Navy Federal cashRewards$200 → $250ATH
| # | Card | Bonus | Our Value | Min Spend | Annual Fee | |
|---|---|---|---|---|---|---|
| 1 | American Express · personal | 175,000 | $3,500 | $8,000 / 6mo | $895 | View Offer |
| 2 | Chase · personal · Best-ever offer, ending soon | 150,000 | $3,075 | $6,000 / 3mo | $795 | View Offer |
| 3 | Chase · business | 150,000 | $3,075 | $20,000 / 3mo | $795 | View Offer |
| 4 | American Express · business | 150,000 | $3,000 | $20,000 / 3mo | $695 | View Offer |
| 5 | American Express · personal · Elevated offer ends July 8, 2026 | 150,000 | $3,000 | $12,000 / 6mo | $895 | View Offer |
| 6 | American Express · personal · Elevated offer ends July 8, 2026 | 150,000 | $3,000 | $12,000 / 6mo | $895 | View Offer |
| 7 | Capital One · business · Venture Business variants running elevated offers as of June 2026 | 150,000 | $2,700 | $30,000 / 3mo | $395 | View Offer |
| 8 | American Express · personal | 100,000 | $2,000 | $6,000 / 6mo | $325 | View Offer |
| 9 | American Express · business | 100,000 | $2,000 | $15,000 / 3mo | $375 | View Offer |
| 10 | Capital One · business · $2,000 cash bonus, plus $2,000 more for every $500,000 spent in year one | $2,000 | $2,000 | $30,000 / 3mo | $150 | View Offer |
| 11 | Chase · business | 90,000 | $1,845 | $8,000 / 3mo | $95 | View Offer |
| 12 | Capital One · business | 100,000 | $1,800 | $10,000 / 3mo | $95 | View Offer |
| 13 | Chase · personal | 75,000 | $1,538 | $5,000 / 3mo | $95 | View Offer |
| 14 | American Express · business · $1,500 cash back as Reward Dollars; some applicants see $2,000 targeted | $1,500 | $1,500 | $50,000 / 6mo | $295 | View Offer |
| 15 | Citi · personal | 80,000 | $1,440 | $4,000 / 3mo | $595 | View Offer |
| 16 | American Express · personal · June 2026 elevated offer | 125,000 | $1,438 | $6,000 / 6mo | $650 | View Offer |
| 17 | American Express · business · Limited time, ends 7/15/26 | 125,000 | $1,438 | $15,000 / 6mo | $650 | View Offer |
| 18 | Capital One · personal | 75,000 | $1,350 | $4,000 / 3mo | $395 | View Offer |
| 19 | Capital One · personal | 75,000 | $1,350 | $4,000 / 3mo | $95 | View Offer |
| 20 | Chase · personal · 45k after $5k in 3 months, plus up to 30k via 2x on normally 1x purchases, capped at $15k in the first 6 months | 75,000 | $1,275 | $5,000 / 3mo | $95 | View Offer |
| 21 | Chase · business · + 2,000 PQP, and 10k more miles for adding an employee card | 100,000 | $1,200 | $5,000 / 3mo | $150 | View Offer |
| 22 | Chase · business · + 2,000 PQP, and 10k more miles for adding an employee card | 100,000 | $1,200 | $5,000 / 3mo | $695 | View Offer |
| 23 | American Express · personal · June 2026 elevated offer | 100,000 | $1,150 | $4,000 / 6mo | $350 | View Offer |
| 24 | American Express · business · Limited time, ends 7/15/26 | 100,000 | $1,150 | $8,000 / 6mo | $350 | View Offer |
| 25 | Chase · personal | 90,000 | $1,080 | $4,000 / 3mo | $350 | View Offer |
| 26 | Chase · personal | 90,000 | $1,080 | $5,000 / 3mo | $695 | View Offer |
| 27 | Citi · personal | 60,000 | $1,080 | $4,000 / 3mo | $95 | View Offer |
| 28 | Chase · business | 80,000 | $1,080 | $5,000 / 3mo | $199 | View Offer |
| 29 | American Express · personal · Tiered: 85k after $5k plus 50k after an additional $2k | 135,000 | $1,080 | $7,000 / 6mo | $250 | View Offer |
| 30 | Citi · personal | 75,000 | $1,050 | $3,500 / 4mo | $99 | View Offer |
| 31 | Chase · personal | 75,000 | $1,050 | $5,000 / 3mo | $95 | View Offer |
| 32 | Chase · personal | 75,000 | $1,050 | $5,000 / 3mo | $95 | View Offer |
| 33 | Chase · personal | 75,000 | $1,050 | $5,000 / 3mo | $95 | View Offer |
| 34 | American Express · personal · New all-time high | 90,000 | $1,035 | $2,000 / 6mo | $150 | View Offer |
| 35 | American Express · business · Limited time, ends 7/15/26 | 90,000 | $1,035 | $6,000 / 6mo | $150 | View Offer |
| 36 | Chase · business | 60,000 | $1,020 | $5,000 / 3mo | $199 | View Offer |
| 37 | Bank of America · business · Plus a $99 Companion Fare, highest public offer ever on this card | 70,000 | $1,015 | $4,000 / 3mo | $70 | View Offer |
| 38 | Chase · personal · + 1 Free Night award | 125,000 | $1,000 | $5,000 / 3mo | $95 | View Offer |
| 39 | Chase · business · $1,000 cash back | 100,000 | $1,000 | $10,000 / 3mo | $195 | View Offer |
| 40 | Chase · personal · + 1 Free Night award worth up to 50k points | 125,000 | $1,000 | $3,000 / 3mo | $250 | View Offer |
| 41 | Bilt Rewards · personal · Plus $300 Bilt Cash on approval and Bilt Gold status; housing spend excluded from the requirement | 50,000 | $1,000 | $4,000 / 3mo | $495 | View Offer |
| 42 | Chase · personal | 70,000 | $980 | $3,000 / 3mo | $95 | View Offer |
| 43 | Citi · personal | 70,000 | $980 | $7,000 / 3mo | $595 | View Offer |
| 44 | Citi · business | 65,000 | $910 | $4,000 / 4mo | $99 | View Offer |
| 45 | Bank of America · personal · Plus 100 XP toward Flying Blue elite status | 70,000 | $910 | $3,000 / 3mo | $89 | View Offer |
| 46 | Wells Fargo · personal | 60,000 | $900 | $4,000 / 3mo | $95 | View Offer |
| 47 | Capital One · business | 50,000 | $900 | $4,500 / 3mo | $0 | View Offer |
| 48 | Chase · personal | 140,000 | $840 | $3,000 / 3mo | $99 | View Offer |
| 49 | Chase · business | 140,000 | $840 | $4,000 / 3mo | $99 | View Offer |
| 50 | Barclays · personal · Tiered: 50,000 after $3,000 plus the annual fee in 90 days, 20,000 more after $12,000 in the first year | 70,000 | $840 | $3,000 / 3mo | $89 | View Offer |
| 51 | Synchrony Bank · personal | 60,000 | $840 | $4,000 / 3mo | $99 | View Offer |
| 52 | Chase · business | 60,000 | $810 | $3,000 / 3mo | $149 | View Offer |
| 53 | American Express · personal | 40,000 | $800 | $3,000 / 6mo | $150 | View Offer |
| 54 | American Express · business | 100,000 | $800 | $6,000 / 6mo | $125 | View Offer |
| 55 | Barclays · personal | 60,000 | $780 | $1,000 / 3mo | $99 | View Offer |
| 56 | Barclays · business · Plus 10,000 more when an employee card makes a purchase in the first 90 days | 60,000 | $780 | $1,000 / 3mo | $99 | View Offer |
| 57 | American Express · personal | 95,000 | $760 | $6,000 / 6mo | $650 | View Offer |
| 58 | Chase · business · $750 cash back | 75,000 | $750 | $6,000 / 3mo | $0 | View Offer |
| 59 | Chase · business · $750 cash back | 75,000 | $750 | $6,000 / 3mo | $0 | View Offer |
| 60 | American Express · personal | 150,000 | $750 | $6,000 / 6mo | $550 | View Offer |
| 61 | Chase · personal · 90k after $2k in 3 months, plus 35k more after $4k total in 6 months | 125,000 | $750 | $4,000 / 6mo | $0 | View Offer |
| 62 | Capital One · business · $750 cash bonus | $750 | $750 | $6,000 / 3mo | $0 | View Offer |
| 63 | Barclays · business · Tiered: 50,000 after $4,000 plus the annual fee in 90 days, 25,000 more after $12,000 in the first year | 75,000 | $750 | $4,000 / 3mo | $95 | View Offer |
| 64 | Bank of America · personal · 75,000 points, worth $750 | 75,000 | $750 | $5,000 / 3mo | $550 | View Offer |
| 65 | U.S. Bank · business · Worth $750 | 75,000 | $750 | $10,000 / 4mo | $195 | View Offer |
| 66 | U.S. Bank · business · Up to $750 in rewards | 75,000 | $750 | $7,500 / 4mo | $95 | View Offer |
| 67 | Bank of America · personal · Plus buy one ticket, get one for just taxes and fees | 50,000 | $725 | $2,000 / 3mo | $95 | View Offer |
| 68 | Chase · personal | 60,000 | $720 | $3,000 / 3mo | $150 | View Offer |
| 69 | Chase · personal | 50,000 | $675 | $1,000 / 3mo | $149 | View Offer |
| 70 | Chase · personal | 50,000 | $675 | $1,000 / 3mo | $69 | View Offer |
| 71 | Chase · personal | 50,000 | $675 | $1,000 / 3mo | $99 | View Offer |
| 72 | American Express · personal | 130,000 | $650 | $3,000 / 6mo | $150 | View Offer |
| 73 | American Express · business | 130,000 | $650 | $5,000 / 6mo | $195 | View Offer |
| 74 | Bank of America · personal | 60,000 | $600 | $4,000 / 3mo | $95 | View Offer |
| 75 | Barclays · personal · Tiered: 40,000 after $500 plus the annual fee in 90 days, 20,000 more after $2,000 total in 180 days | 60,000 | $600 | $500 / 3mo | $99 | View Offer |
| 76 | Barclays · personal · Tiered: 30,000 after $1,000 in 90 days, 30,000 more after $500 at Wyndham hotels in 180 days | 60,000 | $600 | $1,000 / 3mo | $0 | View Offer |
| 77 | U.S. Bank · business · Worth $600 toward travel | 60,000 | $600 | $6,000 / 6mo | $95 | View Offer |
| 78 | U.S. Bank · personal · 40,000 SKYPASS miles | 40,000 | $560 | $4,000 / 3mo | $99 | View Offer |
| 79 | Wells Fargo · personal | 60,000 | $540 | $3,000 / 3mo | $95 | View Offer |
| 80 | Cardless · personal | 40,000 | $540 | $3,000 / 3mo | $99 | View Offer |
| 81 | Cardless · personal · 20,000 Avios after first purchase plus 20,000 after $3,000 in 90 days | 40,000 | $520 | $3,000 / 3mo | $99 | View Offer |
| 82 | Imprint · personal · 40,000 bonus miles after $3,000 in the first 90 days | 40,000 | $520 | $3,000 / 3mo | $99 | View Offer |
| 83 | U.S. Bank · business · $500 cash back | $500 | $500 | $4,500 / 5mo | $0 | View Offer |
| 84 | Wells Fargo · business · $500 cash rewards | $500 | $500 | $5,000 / 3mo | $0 | View Offer |
| 85 | Bank of America · business · $500 online cash bonus | $500 | $500 | $5,000 / 3mo | $0 | View Offer |
| 86 | Bank of America · business · Elevated offer, redeemable for $500 toward travel or dining | 50,000 | $500 | $5,000 / 3mo | $0 | View Offer |
| 87 | First National Bank of Omaha · personal · Standard offer; periodically elevated to 40,000 | 20,000 | $500 | $1,000 / 3mo | $99 | View Offer |
| 88 | Barclays · personal · Worth $500 toward Breeze flights | 50,000 | $500 | $2,000 / 3mo | $89 | View Offer |
| 89 | Chase · personal | 60,000 | $480 | $1,000 / 3mo | $0 | View Offer |
| 90 | Barclays · personal · Plus Skywards Silver tier for your first year | 40,000 | $480 | $3,000 / 3mo | $99 | View Offer |
| 91 | Barclays · personal · Watch for tiered offers up to 100k with added spend | 45,000 | $450 | $1,000 / 3mo | $75 | View Offer |
| 92 | Bank of America · personal · Royal ONE launch offer | 45,000 | $450 | $2,000 / 3mo | $0 | View Offer |
| 93 | Cardless · personal | 40,000 | $440 | $2,500 / 3mo | $79 | View Offer |
| 94 | PenFed Credit Union · personal | 50,000 | $425 | $3,000 / 3mo | $95 | View Offer |
| 95 | American Express · personal | 80,000 | $400 | $2,000 / 6mo | $0 | View Offer |
| 96 | Cardless · personal | 40,000 | $400 | $2,500 / 3mo | $99 | View Offer |
| 97 | Citi · personal | 20,000 | $360 | $1,000 / 3mo | $0 | View Offer |
| 98 | Capital One · personal | 20,000 | $360 | $500 / 3mo | $0 | View Offer |
| 99 | Wells Fargo · personal | 40,000 | $360 | $1,000 / 3mo | $0 | View Offer |
| 100 | Navy Federal Credit Union · personal · 35,000 points plus a free year of Amazon Prime, offer runs through 6/30/2026 | 35,000 | $350 | $3,500 / 3mo | $49 | View Offer |
| 101 | American Express · business | 15,000 | $300 | $3,000 / 3mo | $0 | View Offer |
| 102 | American Express · business | 15,000 | $300 | $3,000 / 3mo | $95 | View Offer |
| 103 | American Express · personal · Last public offer. Closed to new applicants 9/25/24 | 15,000 | $300 | $2,000 / 6mo | $95 | View Offer |
| 104 | Chase · personal · $200 Disney gift card upon approval plus $100 statement credit | 30,000 | $300 | $500 / 3mo | $49 | View Offer |
| 105 | Bank of America · business · $300 online cash bonus | $300 | $300 | $3,000 / 3mo | $0 | View Offer |
| 106 | Bank of America · personal · Worth $300 off a future Allegiant trip | 30,000 | $300 | $1,500 / 3mo | $59 | View Offer |
| 107 | Navy Federal Credit Union · personal · 30,000 points, elevated offer runs through 6/30/2026 | 30,000 | $300 | $3,000 / 3mo | $0 | View Offer |
| 108 | First National Bank of Omaha · personal | 12,000 | $300 | $1,000 / 3mo | $0 | View Offer |
| 109 | First National Bank of Omaha · personal · Limited-time elevated offer; standard is 10,000 | 30,000 | $300 | $1,000 / 3mo | $0 | View Offer |
| 110 | USAA · personal · Spend within 90 days of opening | 30,000 | $300 | $3,000 / 3mo | $95 | View Offer |
| 111 | Barclays · personal · 30,000 points, about $300 toward a GM vehicle | 30,000 | $300 | $1,000 / 3mo | $0 | View Offer |
| 112 | Brex CardATH Brex · business · 30,000 points for $3,500 spend or 50,000 for $9,000 via the Brex fast track page; offers rotate | 30,000 | $300 | $3,500 / 3mo | $0 | View Offer |
| 113 | American Express · personal · $250 statement credit | $250 | $250 | $3,000 / 6mo | $95 | View Offer |
| 114 | Capital One · personal · $250 cash bonus | $250 | $250 | $500 / 3mo | $0 | View Offer |
| 115 | U.S. Bank · personal · $250 cash back | $250 | $250 | $2,000 / 4mo | $0 | View Offer |
| 116 | Bank of America · personal · Worth $250 toward travel | 25,000 | $250 | $1,000 / 3mo | $0 | View Offer |
| 117 | American Express · business · $250 statement credit | $250 | $250 | $3,000 / 3mo | $0 | View Offer |
| 118 | Wells Fargo · personal · $250 OneKeyCash | $250 | $250 | $1,000 / 3mo | $0 | View Offer |
| 119 | U.S. Bank · personal · $250 cash bonus | $250 | $250 | $2,000 / 4mo | $95 | View Offer |
| 120 | Navy Federal Credit Union · personal · $250 cash back, offer runs through 6/30/2026 | $250 | $250 | $2,500 / 3mo | $0 | View Offer |
| 121 | USAA · personal · $250 cash back | $250 | $250 | $1,000 / 3mo | $0 | View Offer |
| 122 | Synchrony Bank · personal · Worth about $250 toward Sun Country travel | 25,000 | $250 | $1,000 / 3mo | $89 | View Offer |
| 123 | Barclays · personal · $200 statement credit after first purchase plus 5,000 points after $500 in 90 days | 25,000 | $250 | $500 / 3mo | $0 | View Offer |
| 124 | Chase · personal | 20,000 | $240 | $1,000 / 3mo | $0 | View Offer |
| 125 | Citi · personal | 15,000 | $210 | $500 / 3mo | $0 | View Offer |
| 126 | First National Bank of Omaha · personal · 5,000 miles after first purchase plus 10,000 after $7,000; campaign offer | 15,000 | $210 | $7,000 / 3mo | $85 | View Offer |
| 127 | Chase · personal · $200 cash back | 20,000 | $200 | $500 / 3mo | $0 | View Offer |
| 128 | Chase · personal · $200 cash back | 20,000 | $200 | $500 / 3mo | $0 | View Offer |
| 129 | Prime VisaATH Chase · personal · $200 Amazon gift card instantly upon approval | $200 | $200 | $0 / 0mo | $0 | View Offer |
| 130 | American Express · personal · $200 statement credit | $200 | $200 | $2,000 / 6mo | $0 | View Offer |
| 131 | Citi · personal · $200 cash back | 20,000 | $200 | $1,500 / 6mo | $0 | View Offer |
| 132 | Citi · personal · $200 cash back | 20,000 | $200 | $1,500 / 6mo | $0 | View Offer |
| 133 | Wells Fargo · personal · $200 cash rewards | $200 | $200 | $500 / 3mo | $0 | View Offer |
| 134 | Wells Fargo · personal | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 135 | U.S. Bank · personal · $200 cash back | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 136 | U.S. Bank · personal · $200 value toward purchases | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 137 | Capital One · personal · $200 cash bonus | $200 | $200 | $500 / 3mo | $0 | View Offer |
| 138 | Bank of America · personal · $200 online cash rewards bonus | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 139 | Bank of America · personal · $200 online cash rewards bonus | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 140 | U.S. Bank · personal · Worth $200 | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 141 | American Express · personal · Last public offer, $200. Closed to new applicants 9/25/24 | $200 | $200 | $2,000 / 6mo | $0 | View Offer |
| 142 | American Express · personal · Last public offer. Closed to new applicants 9/25/24 | 10,000 | $200 | $2,000 / 6mo | $0 | View Offer |
| 143 | Barclays · personal · Worth $200 toward Carnival purchases | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 144 | Bank of America · personal · Worth $200 off a Norwegian cruise or as onboard credit | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 145 | Barclays · personal · Worth $200 toward Princess travel; offer periodically drops to 10,000 | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 146 | Barclays · personal · Worth $200 in onboard credit; Barclays page periodically shows 10,000 after $500 | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 147 | Bilt Rewards · personal · $200 Bilt Cash on approval, no spend requirement | 10,000 | $200 | $0 / 0mo | $95 | View Offer |
| 148 | PNC Bank · personal · $200 statement credit | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 149 | BMO · personal · $200 cash back, promo runs through June 30, 2026 | $200 | $200 | $2,000 / 3mo | $0 | View Offer |
| 150 | State Department Federal Credit Union · personal · $200 bonus, spend within 90 days | $200 | $200 | $3,000 / 3mo | $0 | View Offer |
| 151 | USAA · personal · $200 bonus added March 2026 | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 152 | First National Bank of Omaha · personal · $200 cash bonus after $1,000 in the first 3 billing cycles | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 153 | First Tech Federal Credit Union · personal · 20,000 points after $3,000 in 60 days | 20,000 | $200 | $3,000 / 2mo | $0 | View Offer |
| 154 | Fidelity · personal · $150 bonus, periodically offered; sometimes none | $150 | $150 | $1,000 / 3mo | $0 | View Offer |
| 155 | Chase · personal · $100 Disney gift card upon approval plus $50 statement credit | 15,000 | $150 | $500 / 3mo | $0 | View Offer |
| 156 | Synchrony Bank · personal · $50 statement credit after first purchase plus $100 after $1,500 in 90 days | 15,000 | $150 | $1,500 / 3mo | $0 | View Offer |
| 157 | Elan Financial Services · personal · $150 bonus after $500 in eligible net purchases within 90 days | $150 | $150 | $500 / 3mo | $0 | View Offer |
| 158 | Imprint · personal · $150 in Travel Credits after $1,500 in the first 90 days, plus $100 more if you spend $15,000 in year one | 15,000 | $150 | $1,500 / 3mo | $0 | View Offer |
| 159 | JetBlue CardATH Barclays · personal | 10,000 | $130 | $1,000 / 3mo | $0 | View Offer |
| 160 | JAL USA CardATH First National Bank of Omaha · personal · Campaign for applications April 23 through September 30, 2026; plus 5,000 miles on your first JAL international flight | 10,000 | $130 | $7,000 / 3mo | $35 | View Offer |
| 161 | PenFed Credit Union · personal · Spend within 90 days of opening | 15,000 | $128 | $1,500 / 3mo | $0 | View Offer |
| 162 | American Express · business · $125 Amazon Gift Card upon approval, no spend required | 12,500 | $125 | $0 / 0mo | $0 | View Offer |
| 163 | American Express · personal | 10,000 | $115 | $1,000 / 6mo | $0 | View Offer |
| 164 | Chase · personal · $100 cash back, plus a free year of DashPass | $100 | $100 | $500 / 3mo | $0 | View Offer |
| 165 | Capital One · personal · Limited-time $100 cash bonus, doubled from the usual $50 | $100 | $100 | $300 / 3mo | $0 | View Offer |
| 166 | Capital One · personal · Limited-time $100 cash bonus, doubled from the usual $50 | $100 | $100 | $300 / 3mo | $0 | View Offer |
| 167 | Capital One · personal · $100 REI gift card after your first purchase outside REI within 60 days | 10,000 | $100 | $0 / 2mo | $0 | View Offer |
| 168 | Wells Fargo · personal · $100 cash rewards | $100 | $100 | $500 / 3mo | $0 | View Offer |
| 169 | PenFed Credit Union · personal · $100 statement credit | $100 | $100 | $1,500 / 3mo | $0 | View Offer |
| 170 | Bilt Rewards · personal · $100 Bilt Cash on approval, no spend requirement | 5,000 | $100 | $0 / 0mo | $0 | View Offer |
| 171 | Citi · personal · 20% off Macy's purchases on the day of approval and the day after, up to $100 in savings | 10,000 | $100 | $0 / 0mo | $0 | View Offer |
| 172 | Bread Financial (Comenity) · personal · $100 statement credit after $1,000 in 90 days | $100 | $100 | $1,000 / 3mo | $0 | View Offer |
| 173 | Bread Financial (Comenity) · personal · 10,000 Reward Credits plus 2,500 Tier Credits after $1,000 spent outside Caesars destinations in 90 days | 10,000 | $100 | $1,000 / 3mo | $0 | View Offer |
| 174 | Citi · personal · $25 off $25-$299, $50 off $300-$999, $100 off $1,000 or more on a first purchase, through July 29, 2026 | 10,000 | $100 | $1,000 / 0mo | $0 | View Offer |
| 175 | Barclays · personal · $100 cash back bonus after $500 in purchases in the first 90 days | $100 | $100 | $500 / 3mo | $0 | View Offer |
| 176 | Barclays · personal · $100 cash back bonus after $500 in purchases in the first 90 days | $100 | $100 | $500 / 3mo | $0 | View Offer |
| 177 | U.S. Bank · personal · $100 cash back after $500 in net purchases within 90 days; verify availability, the application page went dark in May 2026 | $100 | $100 | $500 / 3mo | $0 | View Offer |
| 178 | Synchrony Bank · personal · 20% off your first purchase, up to $100 maximum discount | 10,000 | $100 | $0 / 0mo | $0 | View Offer |
| 179 | TD Bank · personal · $60 Nordstrom Note after approval, issued as store credit | 6,000 | $60 | $0 / 0mo | $0 | View Offer |
| 180 | Capital One · personal · Up to $60 in CLUB Points: $20 at approval, $20 after 2 Bass Pro or Cabela's purchases, $20 after 5 purchases anywhere else, all within 30 days | 6,000 | $60 | $0 / 1mo | $0 | View Offer |
| 181 | Chase · personal · $50 Amazon gift card instantly upon approval | $50 | $50 | $0 / 0mo | $0 | View Offer |
| 182 | Chase · personal · $50 Instacart credit upon approval, plus a free year of Instacart+ | $50 | $50 | $0 / 0mo | $0 | View Offer |
| 183 | TD Bank · personal · $50 off a future Target purchase over $50 within 60 days of approval | 5,000 | $50 | $50 / 2mo | $0 | View Offer |
| 184 | Citi · personal · $50 off your first Wayfair order of $100 or more on approval | 5,000 | $50 | $100 / 0mo | $0 | View Offer |
| 185 | Synchrony Bank · personal · $50 in Walgreens Cash rewards after first purchase within 45 days | $50 | $50 | $0 / 0mo | $0 | View Offer |
| 186 | First National Bank of Omaha · business · $50 statement credit after your first purchase within the first 3 billing cycles | 5,000 | $50 | $0 / 3mo | $0 | View Offer |
| 187 | Imprint · personal · $50 welcome bonus after $1,000 spent outside the brand family in the first 90 days | 5,000 | $50 | $1,000 / 3mo | $0 | View Offer |
| 188 | Imprint · personal · 20% off your first online Brooks Brothers purchase within 30 days, plus a $50 reward after a first purchase outside Brooks Brothers within 60 days | 5,000 | $50 | $0 / 2mo | $0 | View Offer |
| 189 | Synchrony Bank · personal · $35 back after $75 spend in the first 30 days | $35 | $35 | $75 / 1mo | $0 | View Offer |
| 190 | Synchrony Bank · personal · $30 statement credit after $30 at Sam's Club in 30 days | $30 | $30 | $30 / 1mo | $0 | View Offer |
| 191 | Chase · personal · $25 statement credit for enrolling in automatic payments | 2,500 | $25 | $0 / 0mo | $0 | View Offer |
| 192 | IKEA VisaATH Bread Financial (Comenity) · personal · $25 off first purchase, plus a $25 IKEA Reward Certificate after $500 spent outside IKEA in 90 days | 2,500 | $25 | $500 / 3mo | $0 | View Offer |
| 193 | Bread Financial (Comenity) · personal · 500 Ultamate points after $500 spent outside Ulta in 90 days, plus 20% off your first purchase | 500 | $15 | $500 / 3mo | $0 | View Offer |
| 194 | Synchrony Bank · personal · Amazon gift card instantly upon approval, typically $10 with periodic bumps to $60 | 1,000 | $10 | $0 / 0mo | $0 | View Offer |
| 195 | Upgrade · personal · $200 bonus after opening a Rewards Checking Plus account and making 3 debit card transactions | $2 | $2 | $0 / 2mo | $0 | View Offer |
| 196 | Affinity Federal Credit Union · personal · $150 after $3,000 in 90 days | $1.5 | $2 | $3,000 / 3mo | $0 | View Offer |
| 197 | BECU · personal · $200 after $2,000 in 90 days | $2 | $2 | $2,000 / 3mo | $0 | View Offer |
| 198 | TD Bank · personal · $200 after $1,500 in 90 days | $2 | $2 | $1,500 / 3mo | $0 | View Offer |
Methodology: bonus size times our cents-per-point valuation for each currency. Cash bonuses valued at face. Spend requirements and fees shown so you can judge the full picture; a bigger bonus behind an $8,000 spend is not automatically the better deal. Every card links to its full review with the complete offer history chart.