Best Sign-Up Bonuses
Every public welcome offer we track, ranked by what the bonus is actually worth at our point valuations, not the marketing number. This table re-ranks itself the moment any offer changes.
ATHmeans the current offer matches or beats everything in that card's tracked history. Apply-now territory.
| # | Card | Bonus | Our Value | Min Spend | Annual Fee | |
|---|---|---|---|---|---|---|
| 1 | American Express · personal | 175,000 | $3,500 | $8,000 / 6mo | $895 | View Offer |
| 2 | Chase · personal · Best-ever offer, ending soon | 150,000 | $3,075 | $6,000 / 3mo | $795 | View Offer |
| 3 | American Express · business | 150,000 | $3,000 | $20,000 / 3mo | $695 | View Offer |
| 4 | Capital One · business · Venture Business variants running elevated offers as of June 2026 | 150,000 | $2,700 | $30,000 / 3mo | $395 | View Offer |
| 5 | American Express · personal | 100,000 | $2,000 | $6,000 / 6mo | $325 | View Offer |
| 6 | American Express · business | 100,000 | $2,000 | $15,000 / 3mo | $375 | View Offer |
| 7 | Chase · business | 90,000 | $1,845 | $8,000 / 3mo | $95 | View Offer |
| 8 | Chase · personal | 75,000 | $1,538 | $5,000 / 3mo | $95 | View Offer |
| 9 | Citi · personal | 80,000 | $1,440 | $4,000 / 3mo | $595 | View Offer |
| 10 | American Express · personal · June 2026 elevated offer | 125,000 | $1,438 | $6,000 / 6mo | $650 | View Offer |
| 11 | Capital One · personal | 75,000 | $1,350 | $4,000 / 3mo | $395 | View Offer |
| 12 | Capital One · personal | 75,000 | $1,350 | $4,000 / 3mo | $95 | View Offer |
| 13 | Citi · personal | 75,000 | $1,350 | $4,000 / 3mo | $95 | View Offer |
| 14 | American Express · personal · June 2026 elevated offer | 100,000 | $1,150 | $4,000 / 6mo | $350 | View Offer |
| 15 | Chase · personal | 90,000 | $1,080 | $4,000 / 3mo | $350 | View Offer |
| 16 | Chase · personal | 90,000 | $1,080 | $5,000 / 3mo | $695 | View Offer |
| 17 | Chase · business | 80,000 | $1,080 | $5,000 / 3mo | $199 | View Offer |
| 18 | Citi · personal | 75,000 | $1,050 | $3,500 / 4mo | $99 | View Offer |
| 19 | American Express · personal · New all-time high | 90,000 | $1,035 | $2,000 / 6mo | $150 | View Offer |
| 20 | Chase · personal · + 1 Free Night award | 125,000 | $1,000 | $5,000 / 3mo | $95 | View Offer |
| 21 | Chase · personal | 70,000 | $980 | $3,000 / 3mo | $95 | View Offer |
| 22 | Citi · personal | 70,000 | $980 | $7,000 / 3mo | $595 | View Offer |
| 23 | Citi · business | 65,000 | $910 | $4,000 / 4mo | $99 | View Offer |
| 24 | Wells Fargo · personal | 60,000 | $900 | $4,000 / 3mo | $95 | View Offer |
| 25 | Bank of America · personal · Plus Companion Fare offer | 60,000 | $870 | $3,000 / 3mo | $95 | View Offer |
| 26 | Chase · personal | 140,000 | $840 | $3,000 / 3mo | $99 | View Offer |
| 27 | Barclays · personal · First purchase of any amount plus the $99 annual fee | 60,000 | $840 | $1 / 3mo | $99 | View Offer |
| 28 | American Express · personal | 40,000 | $800 | $3,000 / 6mo | $150 | View Offer |
| 29 | American Express · business | 100,000 | $800 | $6,000 / 6mo | $125 | View Offer |
| 30 | Barclays · personal | 60,000 | $780 | $1,000 / 3mo | $99 | View Offer |
| 31 | American Express · personal | 95,000 | $760 | $6,000 / 6mo | $650 | View Offer |
| 32 | Chase · business · $750 cash back | 75,000 | $750 | $6,000 / 3mo | $0 | View Offer |
| 33 | Chase · business · $750 cash back | 75,000 | $750 | $6,000 / 3mo | $0 | View Offer |
| 34 | American Express · personal | 150,000 | $750 | $6,000 / 6mo | $550 | View Offer |
| 35 | Chase · personal | 60,000 | $720 | $3,000 / 3mo | $150 | View Offer |
| 36 | Chase · personal | 50,000 | $675 | $1,000 / 3mo | $149 | View Offer |
| 37 | Chase · personal | 50,000 | $675 | $1,000 / 3mo | $69 | View Offer |
| 38 | Chase · personal | 50,000 | $675 | $1,000 / 3mo | $99 | View Offer |
| 39 | American Express · personal | 130,000 | $650 | $3,000 / 6mo | $150 | View Offer |
| 40 | American Express · business | 130,000 | $650 | $5,000 / 6mo | $195 | View Offer |
| 41 | Bank of America · personal | 60,000 | $600 | $4,000 / 3mo | $95 | View Offer |
| 42 | Chase · personal · + up to 30k more via 2x on first $15k | 30,000 | $510 | $3,000 / 3mo | $95 | View Offer |
| 43 | U.S. Bank · business · $500 cash back | $500 | $500 | $4,500 / 5mo | $0 | View Offer |
| 44 | Barclays · personal · Watch for tiered offers up to 100k with added spend | 45,000 | $450 | $1,000 / 3mo | $75 | View Offer |
| 45 | American Express · personal | 80,000 | $400 | $2,000 / 6mo | $0 | View Offer |
| 46 | Citi · personal | 20,000 | $360 | $1,500 / 3mo | $0 | View Offer |
| 47 | American Express · business | 15,000 | $300 | $3,000 / 3mo | $0 | View Offer |
| 48 | American Express · personal · $250 statement credit | $250 | $250 | $3,000 / 6mo | $95 | View Offer |
| 49 | Capital One · personal · $250 cash bonus | $250 | $250 | $500 / 3mo | $0 | View Offer |
| 50 | U.S. Bank · personal · $250 cash back | $250 | $250 | $2,000 / 4mo | $0 | View Offer |
| 51 | Bank of America · personal · Worth $250 toward travel | 25,000 | $250 | $1,000 / 3mo | $0 | View Offer |
| 52 | Chase · personal | 20,000 | $240 | $1,000 / 3mo | $0 | View Offer |
| 53 | Chase · personal · $200 cash back | 20,000 | $200 | $500 / 3mo | $0 | View Offer |
| 54 | Chase · personal · $200 cash back | 20,000 | $200 | $500 / 3mo | $0 | View Offer |
| 55 | American Express · personal · $200 statement credit | $200 | $200 | $2,000 / 6mo | $0 | View Offer |
| 56 | Citi · personal · $200 cash back | 20,000 | $200 | $1,500 / 6mo | $0 | View Offer |
| 57 | Citi · personal · $200 cash back | 20,000 | $200 | $1,500 / 6mo | $0 | View Offer |
| 58 | Wells Fargo · personal · $200 cash rewards | $200 | $200 | $500 / 3mo | $0 | View Offer |
| 59 | Wells Fargo · personal | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 60 | U.S. Bank · personal · $200 cash back | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 61 | U.S. Bank · personal · $200 value toward purchases | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 62 | Capital One · personal · $200 cash bonus | $200 | $200 | $500 / 3mo | $0 | View Offer |
| 63 | Bank of America · personal · $200 online cash rewards bonus | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 64 | Bank of America · personal · $200 online cash rewards bonus | $200 | $200 | $1,000 / 3mo | $0 | View Offer |
| 65 | U.S. Bank · personal · Worth $200 | 20,000 | $200 | $1,000 / 3mo | $0 | View Offer |
| 66 | Chase · personal · $150 Amazon gift card instantly upon approval | $150 | $150 | $0 / 0mo | $0 | View Offer |
| 67 | Fidelity · personal · $150 bonus, periodically offered; sometimes none | $150 | $150 | $1,000 / 3mo | $0 | View Offer |
| 68 | American Express · personal | 10,000 | $115 | $1,000 / 6mo | $0 | View Offer |
| 69 | Chase · personal · $25 statement credit for enrolling in automatic payments | 2,500 | $25 | $0 / 0mo | $0 | View Offer |
Methodology: bonus size times our cents-per-point valuation for each currency. Cash bonuses valued at face. Spend requirements and fees shown so you can judge the full picture; a bigger bonus behind an $8,000 spend is not automatically the better deal. Every card links to its full review with the complete offer history chart.