Credit Compound Research
The State of Credit Card Sign-Up Bonuses
By Alex Compton · Updated
We track every public credit card welcome offer and value it at our own cents-per-point rates, not the marketing number. That lets us answer a question the issuers would rather you did not ask: are sign-up bonuses actually getting better? Across 39 cards we have data for both today and September 2025, the average welcome bonus is now worth $1,233 versus $1,086 a year ago, a +13.5% move. The headline is quieter than the story underneath it.
The Averages Hide a Widening Gap
A near-flat average is not a calm market. Premium travel and business cards pushed to record offers over the last year while several flagships were quietly cut. The spread between the best and worst moves is far larger than the 13.5% headline suggests.
| Biggest Increases | Then | Now | Δ |
|---|---|---|---|
| The Business Platinum Card from American Express | $3,000 | $6,000 | +$3,000 |
| American Express Business Gold Card | $2,000 | $4,000 | +$2,000 |
| World of Hyatt Credit Card | $510 | $1,020 | +$510 |
| Delta SkyMiles Gold Amex | $575 | $920 | +$345 |
| Chase Ink Business Unlimited | $750 | $1,000 | +$250 |
| Chase Ink Business Preferred | $1,845 | $2,050 | +$205 |
| USAA Cashback Rewards Plus American Express | $0 | $200 | +$200 |
| Atmos Rewards Ascent Visa Signature Card | $870 | $1,015 | +$145 |
| Biggest Cuts | Then | Now | Δ |
|---|---|---|---|
| Capital One Venture | $1,800 | $1,350 | −$450 |
| Citi Strata Premier | $1,350 | $1,080 | −$270 |
| Aeroplan Credit Card | $1,050 | $840 | −$210 |
| Hilton Honors American Express Aspire Card | $875 | $750 | −$125 |
| Wells Fargo Active Cash | $200 | $100 | −$100 |
| Citi Strata Elite | $1,440 | $1,350 | −$90 |
| Capital One Savor | $250 | $200 | −$50 |
| Blue Cash Preferred | $250 | $300 | −$50 |
Where the Richest Bonuses Live
Average welcome-bonus value by primary card category, across every public offer we track.
| Category | Cards | Avg Bonus Value |
|---|---|---|
| business | 8 | $2,431 |
| travel | 13 | $1,474 |
| airline | 4 | $896 |
| cash back | 10 | $190 |
See it live
This study updates as offers move. For the current record-setters, see the All-Time-High Bonus Tracker, or browse every offer ranked by real value.
Methodology: sample is every public, currently-available U.S. card we track with at least one prior offer on file (40cards). Bonus value equals bonus size times our published cents-per-point valuation for that rewards currency; cash bonuses are valued at face. Year-over-year figures compare today's offer to the most recent offer on file dated September 2025 or earlier, limited to the 39cards with data in both periods. Category averages use each card's primary category and exclude categories with fewer than three cards. Data is continuously updated; figures reflect the latest tracked offers as of 2026-09-05. Free to cite with attribution to Credit Compound.