Credit Compound Research
The State of Credit Card Sign-Up Bonuses
By Alex Compton · Updated
We track every public credit card welcome offer and value it at our own cents-per-point rates, not the marketing number. That lets us answer a question the issuers would rather you did not ask: are sign-up bonuses actually getting better? Across 183 cards we have data for both today and July 2025, the average welcome bonus is now worth $582 versus $602 a year ago, a −3.3% move. The headline is quieter than the story underneath it.
The Averages Hide a Widening Gap
A near-flat average is not a calm market. Premium travel and business cards pushed to record offers over the last year while several flagships were quietly cut. The spread between the best and worst moves is far larger than the 3.3% headline suggests.
| Biggest Increases | Then | Now | Δ |
|---|---|---|---|
| Chase Sapphire Reserve | $2,050 | $3,075 | +$1,025 |
| Capital One Spark Cash Plus | $1,200 | $2,000 | +$800 |
| World of Hyatt Credit Card | $510 | $1,275 | +$765 |
| Delta SkyMiles Reserve Business Amex | $920 | $1,438 | +$518 |
| Delta SkyMiles Gold Amex | $575 | $1,035 | +$460 |
| Delta SkyMiles Gold Business Amex | $632 | $1,035 | +$402 |
| Atmos Rewards Visa Signature Business Card | $725 | $1,015 | +$290 |
| Delta SkyMiles Reserve Amex | $1,150 | $1,438 | +$288 |
| Biggest Cuts | Then | Now | Δ |
|---|---|---|---|
| Capital One Venture X Business | $5,400 | $2,700 | −$2,700 |
| Chase Sapphire Reserve for Business | $4,100 | $3,075 | −$1,025 |
| Marriott Bonvoy Brilliant American Express Card | $1,480 | $760 | −$720 |
| Wyndham Rewards Earner Plus Card | $1,000 | $450 | −$550 |
| Chase Sapphire Preferred | $2,050 | $1,538 | −$512 |
| Southwest Rapid Rewards Priority Credit Card | $1,148 | $675 | −$473 |
| Southwest Rapid Rewards Plus Credit Card | $1,148 | $675 | −$473 |
| Southwest Rapid Rewards Premier | $1,148 | $675 | −$473 |
Where the Richest Bonuses Live
Average welcome-bonus value by primary card category, across every public offer we track.
| Category | Cards | Avg Bonus Value |
|---|---|---|
| business | 26 | $1,068 |
| travel | 49 | $812 |
| hotel | 13 | $803 |
| airline | 36 | $742 |
| rent | 3 | $433 |
| no annual fee | 5 | $198 |
| cash back | 58 | $153 |
| starter | 4 | $57 |
See it live
This study updates as offers move. For the current record-setters, see the All-Time-High Bonus Tracker, or browse every offer ranked by real value.
Methodology: sample is every public, currently-available U.S. card we track with at least one prior offer on file (198cards). Bonus value equals bonus size times our published cents-per-point valuation for that rewards currency; cash bonuses are valued at face. Year-over-year figures compare today's offer to the most recent offer on file dated July 2025 or earlier, limited to the 183cards with data in both periods. Category averages use each card's primary category and exclude categories with fewer than three cards. Data is continuously updated; figures reflect the latest tracked offers as of 2026-07. Free to cite with attribution to Credit Compound.