Capital One 360 Checking vs SoFi Checking and Savings
By Alex Compton · Updated
Current comparison analysis is withheld until both official sources pass verification. The table below shows which fields remain under review.
| Capital One 360 Checking | SoFi Checking and Savings | |
|---|---|---|
| APY | 0.10% on all balances | Under review |
| Monthly Fee | $0 | Under review |
| Minimum to Open | None | Under review |
| ATM Access | Free at 70,000+ Capital One, MoneyPass, and Allpoint ATMs, including CVS, Target, and Walgreens locations | Under review |
| Insurance | FDIC insured up to $250,000 per depositor (Capital One, N.A.) | Under review |
| Our Rating | 8.5 | — |
Related Comparisons
Rate this card
Be the first to rate it
Commentson Capital One vs SoFi
Comments are stored in your browser during our community preview. Accounts, moderation and cross-device sync arrive with Credit Compound Community.