Chime Checking Account vs Current Account
By Alex Compton · Updated
Current comparison analysis is withheld until both official sources pass verification. The table below shows which fields remain under review.
| Chime Checking Account | Current Account | |
|---|---|---|
| APY | None on checking; linked savings pays 0.75% base, 2.75% with Chime Plus, or 3.75% with Chime Prime | Under review |
| Monthly Fee | $0 (all tiers, including Prime) | Under review |
| Minimum to Open | None | Under review |
| ATM Access | 47,000+ fee-free ATMs; $2.50 Chime fee for out-of-network ATM and over-the-counter withdrawals | Under review |
| Insurance | FDIC pass-through insurance to $250,000 via The Bancorp Bank, N.A. or Stride Bank, N.A. | Under review |
| Our Rating | 7.8 | — |
Related Comparisons
Rate this card
Be the first to rate it
Commentson Chime vs Current
Comments are stored in your browser during our community preview. Accounts, moderation and cross-device sync arrive with Credit Compound Community.