Best Sign-Up Bonuses
Every public welcome offer we track, ranked by what the bonus is actually worth at our point valuations, not the marketing number. This table re-ranks itself the moment any offer changes.
ATHmeans the current offer matches or beats everything in that card's tracked history. Apply-now territory.
Recent Changes
Updated 2026-07Every bonus move we've logged across the full card database, newest first.
- 2026-07Increased:Prime Visa$150 → $200ATH
- 2026-07Increased:World of Hyatt Credit Card30k → 75kATH
- 2026-07Decreased:Citi Strata Premier75k → 60k
- 2026-06Increased:Allegiant Allways Rewards Visa15k → 30kATH
- 2026-06Increased:Atmos Rewards Visa Signature Business Card60k → 70kATH
- 2026-06Increased:Bass Pro Shops CLUB Mastercard4k → 6kATH
- 2026-06New offer:BMO Cash Back Mastercard$200ATH
- 2026-06Increased:Capital One Quicksilver Student Cash Rewards$50 → $100ATH
- 2026-06Increased:Capital One Savor Student Cash Rewards$50 → $100ATH
- 2026-06Increased:Capital One Spark Cash Plus$1,200 → $2,000ATH
- 2026-06Increased:Chase Sapphire Reserve100k → 150kATH
- 2026-06Increased:Delta SkyMiles Gold Amex50k → 90kATH
- 2026-06Increased:Delta SkyMiles Gold Business Amex60k → 90kATH
- 2026-06Increased:Delta SkyMiles Platinum Amex60k → 100kATH
- 2026-06Increased:Delta SkyMiles Platinum Business Amex70k → 100kATH
- 2026-06Increased:Delta SkyMiles Reserve Amex80k → 125kATH
- 2026-06Increased:Delta SkyMiles Reserve Business Amex80k → 125kATH
- 2026-06Increased:Frontier Airlines World Mastercard50k → 60kATH
- 2026-06Increased:Holland America Line Rewards Visa Card10k → 20kATH
- 2026-06Increased:Home Depot Consumer Credit Card2,500 → 10kATH
- 2026-06Increased:Marriott Bonvoy Boundless85k → 125kATH
- 2026-06Increased:MGM Rewards World Elite Mastercard10k → 30kATH
- 2026-06Increased:Miles & More World Elite Mastercard60k → 70kATH
- 2026-06Increased:myWalgreens Mastercard$25 → $50ATH
- 2026-06Increased:Navy Federal cashRewards$200 → $250ATH
| # | Card | Bonus | Our Value | Min Spend | Annual Fee | |
|---|---|---|---|---|---|---|
| 1 | Chase · business | 150,000 | $3,075 | $20,000 / 3mo | $795 | View Offer |
| 2 | American Express · business | 150,000 | $3,000 | $20,000 / 3mo | $695 | View Offer |
| 3 | Capital One · business · Venture Business variants running elevated offers as of June 2026 | 150,000 | $2,700 | $30,000 / 3mo | $395 | View Offer |
| 4 | American Express · business | 100,000 | $2,000 | $15,000 / 3mo | $375 | View Offer |
| 5 | Capital One · business · $2,000 cash bonus, plus $2,000 more for every $500,000 spent in year one | $2,000 | $2,000 | $30,000 / 3mo | $150 | View Offer |
| 6 | Chase · business | 90,000 | $1,845 | $8,000 / 3mo | $95 | View Offer |
| 7 | Capital One · business | 100,000 | $1,800 | $10,000 / 3mo | $95 | View Offer |
| 8 | American Express · business · $1,500 cash back as Reward Dollars; some applicants see $2,000 targeted | $1,500 | $1,500 | $50,000 / 6mo | $295 | View Offer |
| 9 | American Express · business · Limited time, ends 7/15/26 | 125,000 | $1,438 | $15,000 / 6mo | $650 | View Offer |
| 10 | Chase · business · + 2,000 PQP, and 10k more miles for adding an employee card | 100,000 | $1,200 | $5,000 / 3mo | $150 | View Offer |
| 11 | Chase · business · + 2,000 PQP, and 10k more miles for adding an employee card | 100,000 | $1,200 | $5,000 / 3mo | $695 | View Offer |
| 12 | American Express · business · Limited time, ends 7/15/26 | 100,000 | $1,150 | $8,000 / 6mo | $350 | View Offer |
| 13 | Chase · business | 80,000 | $1,080 | $5,000 / 3mo | $199 | View Offer |
| 14 | American Express · business · Limited time, ends 7/15/26 | 90,000 | $1,035 | $6,000 / 6mo | $150 | View Offer |
| 15 | Chase · business | 60,000 | $1,020 | $5,000 / 3mo | $199 | View Offer |
| 16 | Bank of America · business · Plus a $99 Companion Fare, highest public offer ever on this card | 70,000 | $1,015 | $4,000 / 3mo | $70 | View Offer |
| 17 | Chase · business · $1,000 cash back | 100,000 | $1,000 | $10,000 / 3mo | $195 | View Offer |
| 18 | Citi · business | 65,000 | $910 | $4,000 / 4mo | $99 | View Offer |
| 19 | Capital One · business | 50,000 | $900 | $4,500 / 3mo | $0 | View Offer |
| 20 | Chase · business | 140,000 | $840 | $4,000 / 3mo | $99 | View Offer |
| 21 | Chase · business | 60,000 | $810 | $3,000 / 3mo | $149 | View Offer |
| 22 | American Express · business | 100,000 | $800 | $6,000 / 6mo | $125 | View Offer |
| 23 | Barclays · business · Plus 10,000 more when an employee card makes a purchase in the first 90 days | 60,000 | $780 | $1,000 / 3mo | $99 | View Offer |
| 24 | Chase · business · $750 cash back | 75,000 | $750 | $6,000 / 3mo | $0 | View Offer |
| 25 | Chase · business · $750 cash back | 75,000 | $750 | $6,000 / 3mo | $0 | View Offer |
| 26 | Capital One · business · $750 cash bonus | $750 | $750 | $6,000 / 3mo | $0 | View Offer |
| 27 | Barclays · business · Tiered: 50,000 after $4,000 plus the annual fee in 90 days, 25,000 more after $12,000 in the first year | 75,000 | $750 | $4,000 / 3mo | $95 | View Offer |
| 28 | U.S. Bank · business · Worth $750 | 75,000 | $750 | $10,000 / 4mo | $195 | View Offer |
| 29 | U.S. Bank · business · Up to $750 in rewards | 75,000 | $750 | $7,500 / 4mo | $95 | View Offer |
| 30 | American Express · business | 130,000 | $650 | $5,000 / 6mo | $195 | View Offer |
| 31 | U.S. Bank · business · Worth $600 toward travel | 60,000 | $600 | $6,000 / 6mo | $95 | View Offer |
| 32 | U.S. Bank · business · $500 cash back | $500 | $500 | $4,500 / 5mo | $0 | View Offer |
| 33 | Wells Fargo · business · $500 cash rewards | $500 | $500 | $5,000 / 3mo | $0 | View Offer |
| 34 | Bank of America · business · $500 online cash bonus | $500 | $500 | $5,000 / 3mo | $0 | View Offer |
| 35 | Bank of America · business · Elevated offer, redeemable for $500 toward travel or dining | 50,000 | $500 | $5,000 / 3mo | $0 | View Offer |
| 36 | American Express · business | 15,000 | $300 | $3,000 / 3mo | $0 | View Offer |
| 37 | American Express · business | 15,000 | $300 | $3,000 / 3mo | $95 | View Offer |
| 38 | Bank of America · business · $300 online cash bonus | $300 | $300 | $3,000 / 3mo | $0 | View Offer |
| 39 | Brex CardATH Brex · business · 30,000 points for $3,500 spend or 50,000 for $9,000 via the Brex fast track page; offers rotate | 30,000 | $300 | $3,500 / 3mo | $0 | View Offer |
| 40 | American Express · business · $250 statement credit | $250 | $250 | $3,000 / 3mo | $0 | View Offer |
| 41 | American Express · business · $125 Amazon Gift Card upon approval, no spend required | 12,500 | $125 | $0 / 0mo | $0 | View Offer |
| 42 | First National Bank of Omaha · business · $50 statement credit after your first purchase within the first 3 billing cycles | 5,000 | $50 | $0 / 3mo | $0 | View Offer |
Methodology: bonus size times our cents-per-point valuation for each currency. Cash bonuses valued at face. Spend requirements and fees shown so you can judge the full picture; a bigger bonus behind an $8,000 spend is not automatically the better deal. Every card links to its full review with the complete offer history chart.